Chris Munro (11) (17/20 allowance): Robert Pearson Trophy Sunday 31st August 2025 | Blankney - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 372 | 537 | 300 | 383 | 380 | 134 | 494 | 453 | 3452 | 170 | 395 | 381 | 175 | 402 | 574 | 200 | 392 | 520 | 3209 | 6661 | ||
SI | 3 | 9 | 2 | 18 | 12 | 4 | 17 | 13 | 1 | OUT | 15 | 5 | 7 | 16 | 6 | 8 | 11 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 72 | ||
Score | NR | 6 | NR | NR | 4 | 5 | NR | 6 | 5 | 26 | 4 | NR | 2 | NR | 6 | 5 | 5 | 4 | 5 | 31 | NR | ||
Stableford | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 8 | 1 | 0 | 5 | 0 | 1 | 3 | 1 | 3 | 2 | 16 | 24 | ||
Result: 24 Points |
Back to Robert Pearson Trophy pages.