Dale South (18) (17/20 allowance): Robert Pearson Trophy Sunday 31st August 2025 | Blankney - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 399 | 372 | 537 | 300 | 383 | 380 | 134 | 494 | 453 | 3452 | 170 | 395 | 381 | 175 | 402 | 574 | 200 | 392 | 520 | 3209 | 6661 | ||
SI | 3 | 9 | 2 | 18 | 12 | 4 | 17 | 13 | 1 | OUT | 15 | 5 | 7 | 16 | 6 | 8 | 11 | 10 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 72 | ||
Score | 5 | NR | NR | 5 | NR | NR | 2 | 5 | 6 | 23 | 3 | 5 | 5 | 4 | 6 | NR | NR | 4 | 6 | 33 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 12 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 15 | 27 | ||
Result: 27 Points |
Back to Robert Pearson Trophy pages.