Men's Betterball Stableford. Entry Fee £35 each Visitor (£20 Members). Enter via the Blankney Golf Club Website. No Presentation, winners will receive vouchers in the Post.
(85% handicap allowance)
Team | Nett Results | |
1st | Michael Barton (6) & Steve Parker (20) | 47 |
2nd | Michael Davey (24) & Chris Rowland (25) | 43 |
3rd | Ian Broad (8) & Gordon Mould (16) | 42 |
4th | David Bunyan (17) & Ian Carr (13) | 42 |
5th | Gino Ciuffini (17) & Luke STANFORD (28) | 42 |
6th | Craig Brocklebank (11) & Ron Austen (24) | 42 |
7th | Colin Dowthwaite (9) & Paul Sirrell (14) | 42 |
8th | David Hornsey (11) & Matthew Laws (9) | 41 |
9th | James Brighty (18) & Ian Cooper (10) | 41 |
10th | Mark Bridgman (12) & Gary Crookes (15) | 41 |
11th | David Taylor (12) & Keith Carl (1) | 41 |
12th | Philip Craig Moore (11) & Paul Parker (8) | 40 |
13th | Ian Holmes (15) & David Orriell (17) | 40 |
14th | Steve Duffy (18) & Michael BATES (12) | 39 |
15th | Paul Finley (17) & Graham Fletcher (13) | 39 |
16th | Jon Ward (10) & Gary Ratcliffe (10) | 39 |
17th | Darran BROWN (15) & Wayne Cayzer (17) | 39 |
18th | Gary WITHERS (18) & Paul BROWN (18) | 38 |
19th | Phil Carelton (9) & David Whapplington (8) | 38 |
20th | Kevin Ross (5) & Greg Mancewicz (7) | 38 |
21st | Chris Munro (11) & Ryan Ashworth (5) | 38 |
22nd | Dale South (18) & Richard Kenward (12) | 38 |
23rd | Gary Warner (12) & John Cormack (15) | 38 |
24th | Giovanni Viscomi (8) & Richard Sanders (9) | 38 |
25th | Sid Johnson (22) & Martyn Kierman (22) | 38 |
26th | Frank Finch (9) & Kevin Wright (12) | 38 |
27th | Wil Woodrow (18) & Paul Corney (16) | 37 |
28th | Jonathan Audis (14) & Mick Brown (16) | 37 |
29th | Terence Bate (24) & Mark Freear (19) | 37 |
30th | Stuart Parker (12) & David Perrott (6) | 37 |
31st | Caleb Pipes-Goulsbra (16) & Paul Holder (9) | 37 |
32nd | Ian Wroe (20) & Jamie Timmins (14) | 37 |
33rd | Paul Reeve (19) & Neil Johnson (17) | 37 |
34th | Carl Henson (5) & Daniel Frith (4) | 37 |
35th | John Janickyj (20) & Walter Drayton (15) | 37 |
36th | Simon Smith (11) & Craig Goodway (12) | 36 |
37th | Carl Tyrer (4) & Clifford Weatherill (18) | 36 |
38th | Leo Christoudias (7) & William Rudkin (7) | 36 |
39th | Steven Dobbs (14) & John Lemmon (13) | 36 |
40th | John Hawes (16) & Andrew Dickson (12) | 36 |
41st | Ryan Wilson-Law (16) & Glynn Powell (9) | 34 |
42nd | David Marriott (10) & Rob Ledger (12) | 33 |
43rd | Ben Gash (19) & Stephen Bell (7) | 33 |
44th | Kierron Vermeersch (3) & Tom Standley (7) | 31 |
45th | Neil Smith (-1) & Barry Popely (5) | 30 |
46th | Andrew Cox (6) & Harry Cox (11) | 29 |
Page will refresh results automatically for one hour