Senior Men's AMAM (4 man teams), Entry Fee £35 each Visitors (£20 members) which will include a one course meal. Enter via the Blankney Golf Club Website.
(85% handicap allowance)
RESULT ALTERATION DUE TO TWO MEMBERS OF THE WINNING TEAM NOT HAVING SUBMITTED ENOUGH QUALIFYING COMPETITIONS CARDS DURING THE LAST TWELVE MONTHS AS PER THE RULES OF THE COMPETITION:
1st. Alun Tubb, Paul Bartram, John McNair & Andrew Stephens (Rushcliffe Golf Club) 90 Points B9 49 Pts (£60 each)
2nd. Liam Connolly, James Noonan, David Shiggins & Doug Richardson (Ruddington Grange Golf Club ) 90 Pts B9 46 Pts (£50 each)
3rd. Brett Wooldridge, Dave Holmes, Nigel Clarke & Steve Brown (Blankney Golf Club) 90 Pts B9 43 Pts (£30 each)
4th. Andy Kind (Beadles Lakes GC), Graeme McNaughton (Rutland Waters GC), Neil Weightman ( Luffenham Heath GC) & Steve Coultas (Burgley Park GC) 88 Pts (£25 Each)
Nearest the Pins: (£25 each)
7th Nigel Clarke (Blankney) 10th Malcolm Lawrie (Blankney)
13th Steve Tizzard (Blankney) 16th David Pope (Elton Furze)
Team | Result | |
1st | Andrew Cox (5), Steve Mitchell (12), Martin Edwards (11) & Paul Sirrell (13) | 90 |
2nd | Allan Tubb (12), Paul Bartram (6), John McNair (18) & Andrew Stephens (8) | 90 |
3rd | Liam Connolly (15), James Noonan (17), David Shiggins (16) & Doug Richardson (Captain) (12) | 90 |
4th | Nigel Clarke (11), David Holmes (6), Steven Brown (13) & James Wooldridge (9) | 90 |
5th | Andy Kind (10), GRAEME MCNAUGHTON (4), Neil Weightman (11) & Steve Coultas (8) | 88 |
6th | John Skeet (4), Stephen Tizard (5), Gary Holman (13) & Tony Scutt (11) | 87 |
7th | Gary Warner (11), Andrew Dickson (10), John Cormack (13) & Malcolm Lawrie (21) | 86 |
8th | John Hampson (14), David Proudlove (10), Mark Bradbury (18) & Roy Hales (23) | 86 |
9th | DAVE DAYKIN (9), CLIFF DERBYSHIRE (11), SAM TIMSON (12) & MICHAEL POTTER (16) | 85 |
10th | Hugh Jacklin (20), David Stephenson (22), Brian Orridge (19) & John Blakey (16) | 84 |
11th | John Wood (18), Keith Day (18), Neil Day (6) & Sid Hicks (12) | 83 |
12th | Dave Soutar (12), Paul Finn (10), Rick Croy (17) & Gair Lowe (11) | 83 |
13th | Don Werner (16), Arthur Wheeler (24), Bert Tregidgo (10) & Ray Duncan (20) | 83 |
14th | Andrew Shepherd (7), David Wilson (16), Martin Bloomer (17) & Peter Oldham (12) | 82 |
15th | Ray Smith (15), Dave Manning (13), John Harris (13) & Steve Penlington (14) | 82 |
16th | Dave Ramscar (7), David Toyne (10), Steve Toyne (1) & Les Toyne (2) | 82 |
17th | Stuart Kynoch (14), Michael Barton (14), Sandy Gourlay (14) & Colin Hammond (9) | 82 |
18th | Andrew Thomson (18), David Jubbs (21), Gordon Mould (15) & NICK SMITH (18) | 81 |
19th | Ian Best (14), Nigel Stratford (13), Ken Jones (19) & Calvin Wagstaff (12) | 81 |
20th | Trevor Smith (10), John Gilbert (5), Jeremy Cawthorne (6) & Wayne Hallam (7) | 81 |
21st | T A (Mo) Parling (24), Neil Sargeant (24), Greg Walsh (22) & James Dixon (22) | 81 |
22nd | Ray Newton (14), Rick Streeter (15), Dwane Herkes (15) & Terry Sutton (15) | 80 |
23rd | David Pope (12), Gary Cooke (11), Milenko Gostic (12) & Alan Buckby (15) | 80 |
24th | Ray Harrison (20), Derek Brand (16), Shaun Gibson (19) & Barrie Hutson (20) | 80 |
25th | Graham Fletcher (12), Gordon Brenchley (24), Simon Ellery (11) & Graham Macinnes (16) | 77 |
26th | John Bryant (13), David Quincey (8), Dick Woodcock (17) & Roger Lugsdin (15) | 74 |
27th | Paul Lane (18), David Haseldine (17), Colin Parsons (8) & Mark Hudson (17) | 74 |
28th | Lindsay (Jock) Gordon (20), Trevor Brammer (19), Barry Wood (20) & Ian Garner (20) | 74 |
29th | Peter Wood (12), Michael Fish (16), John Morfee (18) & John Taylor (13) | 69 |
30th | Stephen George MOGAN (12), John Brian WATERS (16), Ian BOOTH (7) & Neil WINDLE (4) | 0 |
Page will refresh results automatically for one hour