The contact for this competition is Gail Powell (07967 664412)
| Time | Team |
| 08:00 | Reserved |
| 08:08 | Reserved |
| 08:16 | Reserved |
| 08:24 | Reserved |
| 08:32 | Reserved |
| 08:40 | Reserved |
| 08:48 | Reserved |
| 08:56 | Reserved |
| 09:04 | Sarah Love (10.0), Rikki Czajkowski (14.5), Jules Palmer (14.9) & Sheena Jamieson (17.6) |
| 09:12 | |
| 09:20 | |
| 09:28 | |
| 09:36 | |
| 09:44 | Sandra Mould (16.3), Mags Goodway (18.4), Anne Smith (20.1) & Marita Thompson (23.9) |
| 09:52 | |
| 10:00 | Olive Brenchley (19.2), Jackie Davies (22.4), Angela Wood (23.9) & Yvonne Woodcock (24.9) |
| 10:08 | Michaela Daniels (11.6), Gillian Holder (20.2), Valerie Fleming (22.0) & Karen Doran (22.7) |
| 10:16 | Sandra Dearie (22.0), Yvonne Scarborough (22.6), Karen Musker (26.4) & Lindsey Ginty (32.1) |
| 10:24 | Emma Rooke (6.3), Louise Dickinson (13.2), Heather Tuck (13.2) & Allyson Golland (16.2) |
| 10:32 | Audrey Bryant (20.6), Janet Gordon (22.5), Coral Earney (25.4) & Carole Kelly (28.9) |
| 10:40 | Lesley Perrin (11.5), Gaynor Palframan (12.2), Lorraine Robertson (16.7) & Trudi Galloway (17.0) |
| 10:48 | Janice Robertson (19.8), Hayley Gillespie (22.4), Alison Hudson (24.4) & Julie Gay (26.3) |
| 10:56 | Anne Milsom (17.3), Joanne Cheshire (20.9), Ann Shuttleworth (30.5) & Margaret Rippin (31.2) |
| 11:04 | Carla MYHILL (10.7), Elizabeth JOHNSON (15.0), Vanessa Perry (24.5) & Helen Shaw (29.2) |
| 11:12 | Lindsey Griffin (13.0), Tracey Aveling (14.3), Susan Cribb (19.7) & Anne Moore (20.5) |
| 11:20 | Tracey Lilley (28.5), Diane Mckechnie (32.9), Kerry Lynn Almond (34.8) & Sue Woodall (35.7) |
| 11:28 | ELIZABETH ROYLE (14.4), HILARY SMALLEY (16.7), TRACEY JENKINS (23.4) & ELAINE FISH (27.8) |
| 11:36 | Lynda Ramscar (3.4), Mandy Horne (7.4), Gillian Barker (10.2) & Gail Powell (14.4) |
| 11:44 | |
| 11:52 |