The contact for this competition is Gail Powell (07967 664412)
| Time | Team |
| 09:04 | Reserved |
| 09:12 | Reserved |
| 09:20 | Reserved |
| 09:28 | Reserved |
| 09:36 | Reserved |
| 09:44 | Sarah Love (10.0), Rikki Czajkowski (14.5), Jules Palmer (14.9) & Yvonne Woodcock (24.9) |
| 09:52 | JOLANTA COYNE (25.8), ANGELINA RYAN (26.2), ELAINE FISH (27.8) & CLARE FRAME (27.8) |
| 10:00 | Sandra Mould (16.3), Mags Goodway (18.4), Anne Smith (20.1) & Marita Thompson (23.9) |
| 10:08 | |
| 10:16 | |
| 10:24 | Sheena Jamieson (17.6), Angela Wood (23.9), Maggie Muir (25.0) & Carole Kelly (28.9) |
| 10:32 | |
| 10:40 | |
| 10:48 | |
| 10:56 | |
| 11:04 | |
| 11:12 | Julia Kelly (7.3), angela craven (17.6), Elaine Johnson (19.1) & Lorraine Buttrick (22.1) |
| 11:20 | Jennifer Hallett (25.9), Yvonne Walker (26.2), Hnin Shein (29.7) & Diane Sharpe (34.2) |
| 11:28 | Pam Shepherd (16.4), Lesley Elliott (19.6), Dianne Jones (23.3) & Steph Teanby (24.8) |
| 11:36 | Elaine Hancock (9.4), Helena Steward (10.3), Judith Flevill (10.6) & Claire McIlroy (14.2) |
| 11:44 | Shirley Simpson (16.4), Anita Robinson (17.3), Melanie STEEL (19.1) & Wendy Castle (20.4) |
| 11:52 | |
| 12:00 | Lynda Ramscar (3.4), Mandy Horne (7.4), Gillian Barker (10.2) & Gail Powell (14.4) |
| 12:08 | |
| 12:16 | |
| 12:24 | |
| 12:32 | Sue Churchill (14.5), Gail Hunt (14.9), Louise McFerran (18.2) & Jayne Carney (18.5) |
| 12:40 | |
| 12:48 | |
| 12:56 | |
| 13:04 | Reserved |
| 13:12 | Reserved |
| 13:20 | Reserved |
| 13:28 | Reserved |
| 13:36 | Reserved |
| 13:44 | Reserved |
| 13:52 | Reserved |
| 14:00 | Reserved |