The contact for this competition is Nigel Saunders (07710 571793)
| Time | Team |
| 08:32 | Ian Holmes (13.6), David Orriell (15.6), Neil Johnson (16.2) & Ian Wroe (18.3) |
| 08:40 | Jerram Keenes (10.4), Dermot Spurrier (11.7), Gordon Brown (14.6) & Graham Brown (15.7) |
| 08:48 | Jamie Timmins (12.7), Gary Rousseau (15.8), Ben Gash (18.0) & Paul Reeve (18.5) |
| 08:56 | |
| 09:04 | |
| 09:12 | |
| 09:20 | Shane Holt (1.1), Andrew Coutts (3.2), David Ferguson (3.7) & Andrew Howard (9.9) |
| 09:28 | |
| 09:36 | |
| 09:44 | Peter Robinson (16.8), Leslie Croft (20.6), Thomas Slack (21.0) & Phil Parker (21.7) |
| 09:52 | |
| 10:00 | Jonathan Milner (2.7), Steve Buckle (5.7), Lee Burton (5.8) & mark loghan (8.0) |
| 10:08 | |
| 10:16 | John Williams (4.3), Andrew Cox (5.4), Colin Dowthwaite (7.6) & Paul Sirrell (12.9) |
| 10:24 | Glyn Watts (4.9), Allan Ball (14.2), Mathew Gormley (16.3) & Ian Blessed (18.9) |
| 10:32 | Neil Moseley (4.5), Chris Eccles (11.4), Gary Cheetham (13.0) & Danny Jenkins (19.7) |
| 10:40 | Steve Lindley (9.4), Nick Dawson (10.2), Dean Cheetham (10.6) & Richard Kemsley (13.6) |
| 10:48 | Steven Dickman (7.8), John Shield (8.0), James Gormley (8.9) & Brian Speed (12.2) |
| 10:56 | Daniel Blankley (10.1), Darren Nicholson (12.1), Paul Burrell (14.6) & John McSpadyen (19.6) |
| 11:04 | |
| 11:12 | |
| 11:20 | |
| 11:28 | |
| 11:36 | |
| 11:44 | |
| 11:52 | |
| 12:00 | |
| 12:08 | |
| 12:16 | |
| 12:24 | |
| 12:32 | |
| 12:40 | |
| 12:48 | |
| 12:56 | |
| 13:04 | |
| 13:12 | |
| 13:20 | |
| 13:28 | |
| 13:36 |