The contact for this competition is Gail Powell (07967 664412)
Time | Team | Team |
10:16 | Reserved | Reserved |
10:24 | Reserved | Reserved |
10:32 | Sandra Mould (16.6) & Dorothy Smith (54.0) | Janet Spencer-Knott (23.2) & Lynda Double (37.9) |
10:40 | Rita Broughton (10.2) & Sandy Rawlins (16.8) | ANNA BREWER (10.7) & Anne Smith (20.0) |
10:48 | ||
10:56 | Rhiannon Davies (14.4) & Jackie Davies (20.3) | Pam Robinson (12.3) & Mags Goodway (17.4) |
11:04 | Janet Gordon (21.8) & Coral Earney (25.4) | Karen Doran (21.8) & Elaine FAITHORN (23.3) |
11:12 |