The contact for this competition is Gail Powell (07967 664412)
| Time | Team | Team |
| 10:16 | Reserved | Reserved |
| 10:24 | Reserved | Reserved |
| 10:32 | Sandra Mould (16.3) & Dorothy Smith (54.0) | Janet Spencer-Knott (23.2) & Lynda Double (37.9) |
| 10:40 | Rita Broughton (10.2) & Sandy Rawlins (17.1) | ANNA BREWER (10.6) & Anne Smith (20.0) |
| 10:48 | ||
| 10:56 | Rhiannon Davies (14.4) & Jackie Davies (22.6) | Pam Robinson (12.3) & Mags Goodway (18.4) |
| 11:04 | Janet Gordon (22.3) & Coral Earney (25.4) | Karen Doran (22.7) & Elaine FAITHORN (23.3) |
| 11:12 |