The contact for this competition is Nigel Saunders (07710 571793)
Time | Team | Team |
08:24 | Reserved | Reserved |
08:32 | Reserved | Reserved |
08:40 | Mark Valentine (11.1) & Andrew Purvey (16.8) | Christopher Smith (23.3) & Chris Appleyard (29.6) |
08:48 | Jake Pointon (14.0) & Don Ridley (23.6) | Stephen Bell (6.3) & David Orriell (15.2) |
08:56 | Matthew Hardy (14.8) & Ben Gash (20.7) | CRAIG SMITH (6.0) & Ian Holmes (14.7) |
09:04 | Michael Gray (9.6) & Kevin Button (12.7) | Neil Taylor (7.0) & Timothy Davies (12.9) |
09:12 | Craig Goodway (11.0) & Andrew Francis (11.6) | Neil Day (6.1) & Steve Carr (17.8) |
09:20 | Andrew Cox (7.0) & Matthew Ellmore (15.0) | John Skeet (5.5) & Andrew Whitfield (25.4) |
09:28 | Greg Thurgo (10.5) & Neil Newell (11.2) | Ben Boocock (14.5) & Allen Beadsworth (16.9) |
09:36 | Kenneth Preston (20.3) & Lindsay (Jock) Gordon (20.6) | Simon Smith (10.2) & Russell Lilley (22.3) |
09:44 | Tim Almond (13.5) & Martin Kidson (22.5) | David Marriott (10.6) & Rob Ledger (13.4) |
09:52 | Timothy Thory (12.8) & Kevin Jackson (14.0) | Nigel Saunders (6.2) & Andy CLARKE (17.3) |
10:00 | Eddie Hayes (9.9) & Harry Garner (15.4) | Andrew Garner (7.1) & Ian Garner (20.4) |
10:08 | Richard Nettleship (15.4) & Ryan Wilson-Law (17.8) | Caleb Pipes-Goulsbra (16.9) & James Hunt (28.0) |
11:20 | ||
11:28 | ||
11:52 | William Naylor (5.9) & Timothy Naylor (14.3) | Anthony Adams (11.7) & Paul Bustin (15.1) |
12:00 | Steve Toyne (0.6) & Paul Birkin (6.8) | Dave Ramscar (7.5) & Gordon Macmillan (33.2) |
12:08 | Bob Webster (11.6) & Rod White (21.0) | |
12:16 | Jack Somers-wells (6.9) & Harry Somers-Wells (14.2) | Toby Patchett (14.0) & Aron Andrews (22.9) |
12:24 | John Winwood (12.4) & John Dempster (13.2) | Kevin Ross (6.1) & Steve Ullyatt (10.4) |
12:32 | Reserved | Reserved |
12:40 | Robert Brown (10.3) & Graham Fletcher (13.4) | Paul Holder (7.8) & Paul Finn (11.2) |
12:48 | Reserved | Reserved |
12:56 | Reserved | Reserved |
13:04 | Reserved | Reserved |
13:12 | ||
13:20 | ||
13:28 |