The contact for this competition is Nigel Saunders (07710 571793)
Time | Team | Team |
08:24 | Reserved | Reserved |
08:32 | Reserved | Reserved |
08:40 | Mark Valentine (11.1) & Andrew Purvey (15.3) | Chris Appleyard (21.6) & Christopher Smith (23.3) |
08:48 | Jake Pointon (14.0) & Don Ridley (22.3) | Stephen Bell (6.3) & David Orriell (16.2) |
08:56 | Matthew Hardy (14.8) & Ben Gash (20.1) | CRAIG SMITH (6.0) & Ian Holmes (14.0) |
09:04 | Michael Gray (9.6) & Kevin Button (10.9) | Neil Taylor (5.6) & Timothy Davies (12.9) |
09:12 | Craig Goodway (10.9) & Andrew Francis (11.6) | Neil Day (6.2) & Steve Carr (17.8) |
09:20 | Andrew Cox (5.6) & Matthew Ellmore (15.0) | John Skeet (4.6) & Andrew Whitfield (25.4) |
09:28 | Greg Thurgo (9.8) & Neil Newell (11.2) | Ben Boocock (14.5) & Allen Beadsworth (17.3) |
09:36 | Kenneth Preston (20.3) & Lindsay (Jock) Gordon (20.6) | Simon Smith (11.0) & Russell Lilley (22.3) |
09:44 | Tim Almond (13.1) & Martin Kidson (22.5) | David Marriott (9.8) & Rob Ledger (13.4) |
09:52 | Kevin Jackson (12.2) & Timothy Thory (12.8) | Nigel Saunders (6.4) & Andy CLARKE (17.3) |
10:00 | Eddie Hayes (9.9) & Harry Garner (13.9) | Andrew Garner (6.4) & Ian Garner (20.4) |
10:08 | Ryan Wilson-Law (15.1) & Richard Nettleship (15.4) | Caleb Pipes-Goulsbra (15.3) & James Hunt (28.0) |
11:20 | ||
11:28 | ||
11:52 | William Naylor (5.9) & Timothy Naylor (14.5) | Anthony Adams (11.7) & Paul Bustin (15.1) |
12:00 | Steve Toyne (1.3) & Paul Birkin (6.8) | Dave Ramscar (7.6) & Gordon Macmillan (33.2) |
12:08 | Bob Webster (11.6) & Rod White (22.8) | |
12:16 | Jack Somers-wells (6.9) & Harry Somers-Wells (10.7) | Toby Patchett (14.0) & Aron Andrews (18.5) |
12:24 | John Winwood (12.4) & John Dempster (14.7) | Kevin Ross (4.2) & Steve Ullyatt (10.4) |
12:32 | Reserved | Reserved |
12:40 | Robert Brown (10.3) & Graham Fletcher (13.2) | Paul Holder (7.7) & Paul Finn (11.2) |
12:48 | Reserved | Reserved |
12:56 | Reserved | Reserved |
13:04 | Reserved | Reserved |
13:12 | ||
13:20 | ||
13:28 |