The contact for this competition is Nigel Saunders (07710 571793)
Time | Team | Team |
08:24 | Reserved | Reserved |
08:32 | Reserved | Reserved |
08:40 | Mark Valentine (11.1) & Andrew Purvey (15.3) | Chris Appleyard (18.8) & Christopher Smith (23.3) |
08:48 | Jake Pointon (14.0) & Don Ridley (22.2) | Stephen Bell (6.9) & David Orriell (15.6) |
08:56 | Matthew Hardy (14.8) & Ben Gash (18.0) | CRAIG SMITH (6.0) & Ian Holmes (13.9) |
09:04 | Michael Gray (9.6) & Kevin Button (10.1) | Neil Taylor (5.5) & Timothy Davies (10.1) |
09:12 | Craig Goodway (10.5) & Andrew Francis (11.6) | Neil Day (5.4) & Steve Carr (18.3) |
09:20 | Andrew Cox (5.4) & Matthew Ellmore (15.0) | John Skeet (4.6) & Andrew Whitfield (25.4) |
09:28 | Greg Thurgo (10.3) & Neil Newell (11.2) | Ben Boocock (14.5) & Allen Beadsworth (18.1) |
09:36 | Kenneth Preston (20.3) & Lindsay (Jock) Gordon (21.4) | Simon Smith (11.5) & Russell Lilley (22.3) |
09:44 | Tim Almond (12.9) & Martin Kidson (22.5) | David Marriott (10.1) & Rob Ledger (11.6) |
09:52 | Kevin Jackson (12.0) & Timothy Thory (12.8) | Nigel Saunders (6.4) & Andy CLARKE (17.3) |
10:00 | Eddie Hayes (9.9) & Harry Garner (13.2) | Andrew Garner (6.4) & Ian Garner (20.8) |
10:08 | Ryan Wilson-Law (14.6) & Richard Nettleship (15.4) | Caleb Pipes-Goulsbra (13.5) & James Hunt (28.0) |
11:20 | ||
11:28 | ||
11:52 | William Naylor (5.9) & Timothy Naylor (14.5) | Anthony Adams (13.1) & Paul Bustin (15.1) |
12:00 | Steve Toyne (1.3) & Paul Birkin (6.8) | Dave Ramscar (8.1) & Gordon Macmillan (33.2) |
12:08 | Bob Webster (11.6) & Rod White (21.7) | |
12:16 | Harry Somers-Wells (6.9) & Jack Somers-wells (6.9) | Toby Patchett (14.0) & Aron Andrews (17.7) |
12:24 | John Winwood (12.4) & John Dempster (14.0) | Kevin Ross (5.3) & Steve Ullyatt (10.4) |
12:32 | Reserved | Reserved |
12:40 | Robert Brown (10.3) & Graham Fletcher (13.4) | Paul Holder (8.5) & Paul Finn (10.9) |
12:48 | Reserved | Reserved |
12:56 | Reserved | Reserved |
13:04 | Reserved | Reserved |
13:12 | ||
13:20 | ||
13:28 |