The contact for this competition is John Wood (07824 990639)
Time | Team | Team |
08:56 | Nigel Clarke (11.3) & Paul Wilson Stafford (11.6) | James Wooldridge (10.5) & Colin Woolfson (17.4) |
09:28 | Timothy Naylor (14.3) & Andy Sims (20.3) | Stephen Bell (6.3) & Rod White (21.0) |
09:36 | ||
09:44 | Frank Finch (7.6) & Paul pt Taylor (13.1) | Tony Scutt (12.3) & Barré Ramsbottom (12.5) |
09:52 | Scott Borman (9.3) & Kevin Button (12.7) | Alistair Riddell (12.5) & Eddie Fairs (17.3) |
10:00 | Neil Day (6.4) & Steve Carr (17.8) | David Brinkworth (10.0) & Tim Sutton (11.7) |
10:08 | KEVIN ONYON (16.7) & Christopher Lawton (19.1) | John McKerr (17.7) & David Jubbs (21.5) |
10:16 | Darren Kirby (12.2) & Keith Simpson (25.2) | James Smallwood (7.8) & Patrick Fleming (18.0) |
10:24 | Clive Lewis (10.3) & Paul Sirrell (13.7) | Mark Stanton (11.9) & David Houlton (19.2) |
10:32 | David Quincey (7.6) & John Wood (19.9) | Sid Hicks (12.5) & Dick Woodcock (16.3) |
10:40 | John Bryant (13.5) & W Anthony Shepherd (17.3) | Graham Houlton (12.4) & Pete Thompson (15.6) |
10:48 | Simon Ellery (11.4) & Gordon Brenchley (26.7) | Graham Fletcher (13.2) & Andrew Lunt (33.5) |
10:56 | Simon Smith (9.8) & Gary Locke (14.4) | Wayne Schofield (13.0) & Graham Macinnes (16.4) |
11:04 |