The contact for this competition is Gail Powell (07967 664412)
Time | Team |
08:32 | Reserved |
08:40 | Reserved |
08:48 | Reserved |
08:56 | Reserved |
09:04 | Sarah Love (11.4), Jules Palmer (15.2), Rikki Czajkowski (16.4) & Yvonne Woodcock (27.4) |
09:12 | |
09:20 | |
09:28 | |
09:36 | |
09:44 | |
09:52 | |
10:00 | |
10:08 | |
10:16 | |
10:24 | Sheena Jamieson (20.0), Maggie Muir (26.8), Angela Wood (27.4) & Carole Kelly (29.4) |
10:32 | Michaela Daniels (10.6), Mags Goodway (17.1), Sandra Mould (17.6) & Marita Thompson (25.4) |
10:40 | Yvonne Walker (25.5), Jennifer Hallett (27.1), Hnin Shein (28.4) & Diane Sharpe (33.2) |
10:48 | Hilary Tuhey (18.6), Helen Gibbard (18.8), Geraldine Johnson (23.0) & Sharman Scott (33.0) |
10:56 | J E White (26.6), P Bee (27.7), C Parker (28.2) & R P Childs (33.5) |
11:04 | Amanda Cook (27.4), Jayne Cowles (31.4), Roz Upton (39.9) & Ann Chick (41.2) |
11:12 | Lynda Ramscar (5.1), Mandy Horne (8.8), Gillian Barker (10.0) & Gail Powell (13.3) |
11:20 | Julia Kelly (9.6), angela craven (17.8), Elaine Johnson (22.2) & Lorraine Buttrick (23.6) |
11:28 | ANNA BREWER (10.7), JEANETTE WALTERS (16.0), Sandy Rawlins (19.5) & JAYNE ELLEY (27.3) |
11:36 | |
11:44 | |
11:52 | |
12:00 | Claire Smith (16.2), Theresa Blake (23.2), Marilyn Sayer (28.8) & Chris Bennett (30.9) |
12:08 | |
12:16 | |
12:24 | Nicola Weller (10.8), Tracy Ann Siddle (15.2), Jackie Bailey-Scott (17.9) & Jenny Van Gemeren (18.5) |
12:32 | Reserved |
12:40 | Reserved |
12:48 | Reserved |
12:56 | Reserved |
13:04 | Reserved |
13:12 | Reserved |
13:20 | Reserved |
13:28 | Reserved |