The contact for this competition is Nigel Saunders (07710 571793)
Time | Team | Team |
08:00 | ||
08:08 | ||
08:16 | ||
08:24 | ||
08:32 | James Mackinder (7.3) & Jacob Deverill (13.6) | |
08:40 | ||
08:48 | ||
08:56 | ||
09:04 | ||
09:12 | ||
09:20 | ||
09:28 | Richard Kenward (11.9) & Dale South (15.1) | John Lemmon (12.4) & Steven Dobbs (13.1) |
09:36 | Carl Tyrer (2.5) & Clifford Weatherill (17.5) | Neil Smith (-0.9) & Andrew Green (7.6) |
09:44 | Jon Ward (7.3) & Gary Ratcliffe (8.1) | Neil Price (3.8) & Barry Popely (4.9) |
09:52 | ||
10:00 | ||
10:08 | ||
10:16 | ||
10:24 | Colin Dowthwaite (7.5) & Paul Sirrell (13.8) | |
10:32 | Mark Freear (19.1) & Terence Bate (23.1) | Sid Johnson (20.3) & Martyn Kierman (22.7) |
10:40 | Wayne Cayzer (13.8) & Darran BROWN (13.9) | Ian Cooper (8.0) & James Brighty (17.3) |
10:48 | Steve Duffy (18.1) & Richard HOWLETT (23.8) | Gary WITHERS (16.7) & Paul BROWN (17.4) |
10:56 | Gino Ciuffini (15.3) & Luke STANFORD (26.2) | Paul Corney (16.0) & Wil Woodrow (17.6) |
11:04 | Michael Davey (18.0) & Chris Rowland (23.7) | Paul Parker (9.1) & Philip Craig Moore (11.0) |
11:12 | Craig Brocklebank (10.8) & Keith BROCKLEBANK (21.6) | Ian Carr (12.6) & Ron Austen (20.1) |
11:20 | ||
11:28 | ||
11:36 | ||
11:44 | ||
11:52 | ||
12:00 | ||
12:08 | ||
12:16 | ||
12:24 | ||
12:32 | ||
12:40 | ||
12:48 | ||
12:56 |