The contact for this competition is Gail Powell (07967 664412)
Time | Team |
09:28 | Reserved |
09:36 | Reserved |
09:44 | Reserved |
09:52 | Reserved |
10:00 | Sarah Love (11.0), Jules Palmer (14.2), Rikki Czajkowski (14.4) & Sheena Jamieson (17.6) |
10:08 | Olive Brenchley (19.7), Jackie Davies (20.3), Yvonne Woodcock (25.4) & Angela Wood (25.8) |
10:16 | Sandra Mould (16.6), Mags Goodway (17.4), Anne Smith (20.0) & Marita Thompson (23.4) |
10:24 | Valerie Fleming (21.7), Sue Battle (22.0), Carol Almond (24.3) & Janice Scott (41.4) |
10:32 | Shirley Kehoe (13.4), Lorraine Robinson (16.1), MAIREAD SCOTT (16.4) & MANDY LEES (17.0) |
10:40 | Audrey Bryant (21.2), Janet Gordon (21.8), Elaine FAITHORN (23.3) & Coral Earney (25.4) |
10:48 | Carol Brinkworth (25.1), Margaret White (26.4), Jane Squires (26.9) & Kate Graves (30.1) |
10:56 | ANNA BREWER (10.7), Nancy Tatham (15.8), Sandy Rawlins (16.8) & GILL CHATTERTON (17.6) |
11:04 | Joanne Cheshire (21.3), Anne Milsom (21.9), Ann Shuttleworth (31.2) & Margaret Rippin (31.7) |
11:12 | Lynda Ramscar (3.8), Mandy Horne (7.6), Gillian Barker (9.2) & Gail Powell (14.2) |
11:20 | |
11:28 | Helene Rolighed Larsen (-0.7), Michaela Daniels (11.8), Gillian Holder (19.8) |
11:36 | Lindsey Griffin (12.4), Jane Butler (16.3), Susan Cribb (19.9) & Anne Moore (20.2) |
11:44 | CATHY LEE (9.8), LOUISE BRADLEY (13.3), Jackii Crockett (15.8) & Linda Moss (19.5) |
11:52 | |
12:00 | Emma Rooke (8.0), Jane Evans (15.4), Allyson Golland (16.2) & Dawn Simpson (24.2) |
12:08 | Reserved |
12:16 | Reserved |
12:24 | Reserved |