The contact for this competition is John Wood (07824 990639)
Time | Team | Team |
09:44 | ||
09:52 | ||
10:00 | Kevin O'Rourke (7.7) & Sandy Rawlins (16.8) | Gillian Barker (9.2) & Kevin Jackson (12.2) |
10:08 | ||
10:16 | ||
10:24 | Olive Brenchley (19.7) & Gordon Brenchley (25.4) | |
10:32 | Steve Toyne (1.3) & Mandy Horne (7.6) | Lynda Ramscar (3.8) & Dave Ramscar (7.6) |
10:40 | Craig Goodway (10.9) & Mags Goodway (17.4) | Simon Smith (11.0) & Anne Smith (20.0) |
10:48 | Paul Sirrell (13.3) & Helen Marriott (31.6) | |
10:56 | Rod White (22.8) & Terry Macarthy (25.8) | John Wood (19.0) & Angela Wood (25.8) |
11:04 | Andrew Bramley (15.6) & Sheila Bramley (32.8) | Gareth Griffiths (15.5) & Janet Batty (16.7) |
11:12 | Sally Burton (16.6) & David Burton (17.3) | Sandie Wilkin (21.1) & Ken WILKIN (24.8) |
11:20 | Mick Holmes (21.7) & Maureen Molson (34.1) | Len Westlake (16.3) & Shirley WESTLAKE (34.9) |
11:28 | ||
11:36 | ||
11:44 | ||
11:52 | John Bryant (12.9) & Audrey Bryant (21.2) | W Anthony Shepherd (17.3) & P D Shepherd (17.8) |
12:00 | Richard Broughton (16.4) & Jane Broughton (24.6) | Charlie R Kidger (11.1) & June Kidger (22.4) |
12:08 | David Tasker (16.6) & Ann Tasker (37.5) | Brian Marriott (23.4) & Jane Marriott (31.4) |
12:16 | Robert Wilson (16.1) & Helen Wilson (26.9) | Alan Wingate (19.3) & Kathleen Yates (32.8) |
12:24 | Sue Churchill (16.5) & Phil Hunt (16.6) | Gail Hunt (17.3) & Brian Churchill (18.0) |
12:32 | ||
12:40 | ||
12:48 | Richard Hornby (9.8) & Diana Hornby (14.5) | Caroline Barker (11.8) & Alan Barker (11.9) |
12:56 |