The contact for this competition is John Wood (07824 990639)
Time | Team | Team |
09:04 | ||
09:12 | ||
09:20 | ||
09:28 | ||
09:36 | ||
09:44 | ||
09:52 | ||
10:00 | ||
10:08 | ||
10:16 | Craig Goodway (11.0) & Mags Goodway (17.1) | Simon Smith (10.2) & Anne Smith (20.9) |
10:24 | ||
10:32 | ||
10:40 | ||
10:48 | ||
10:56 | Gillian Barker (10.0) & Kevin Jackson (14.0) | Kevin O'Rourke (8.9) & Sandy Rawlins (19.5) |
11:04 | Andrew Bramley (15.6) & Sheila Bramley (32.8) | Gareth Griffiths (15.5) & Janet Batty (16.7) |
11:12 | Sally Burton (16.6) & David Burton (17.3) | Sandie Wilkin (21.1) & Ken WILKIN (24.8) |
11:20 | Mick Holmes (21.7) & Maureen Molson (34.1) | Len Westlake (16.3) & Shirley WESTLAKE (34.9) |
11:28 | ||
11:36 | ||
11:44 | ||
11:52 | John Bryant (13.5) & Audrey Bryant (21.3) | W Anthony Shepherd (17.3) & P D Shepherd (17.8) |
12:00 | Richard Broughton (16.4) & Jane Broughton (24.6) | Charlie R Kidger (11.1) & June Kidger (22.4) |
12:08 | David Tasker (16.6) & Ann Tasker (37.5) | Brian Marriott (23.4) & Jane Marriott (31.4) |
12:16 | Robert Wilson (16.1) & Helen Wilson (26.9) | Alan Wingate (19.3) & Kathleen Yates (32.8) |
12:24 | ||
12:32 | ||
12:40 | ||
12:48 | Richard Hornby (9.8) & Diana Hornby (14.5) | Caroline Barker (11.8) & Alan Barker (11.9) |
12:56 |