The contact for this competition is John Wood (07824 990639)
Time | Team |
09:04 | Peter Wood (10.3), Michael Fish (15.6), David Aldred (17.9) & John Morfee (18.6) |
09:12 | John Blakey (16.4), Hugh Jacklin (17.2), Brian Orridge (17.7) & David Stephenson (24.3) |
09:20 | David Holmes (7.0), James Wooldridge (10.0), Nigel Clarke (11.1) & Steven Brown (14.6) |
09:28 | Ray Newton (14.2), Dwane Herkes (14.7), Rick Streeter (14.9) & Terry Sutton (16.0) |
09:36 | David Wilson (16.7) |
09:44 | Derek Brand (18.6), Barrie Hutson (18.9), Shaun Gibson (19.0) & Ray Harrison (19.5) |
09:52 | Neil Day (5.8), Sid Hicks (12.7), Keith Day (18.6) & John Wood (19.6) |
10:00 | Stuart Kynoch (12.4), Michael Barton (16.5), Mike Pritchard (27.3) & Robert Oldroyd (27.8) |
10:08 | GRAHAM SCOTT (10.7), Paul Finn (11.2), Dave Soutar (13.3) & Rick Croy (18.5) |
10:16 | Ian Garner (20.4), Trevor Brammer (20.5), Lindsay (Jock) Gordon (20.6) & Barry Wood (23.9) |
10:24 | Bert Tregidgo (12.7), Don Werner (17.2), Ray Duncan (21.1) & Arthur Wheeler (24.3) |
10:32 | Calvin Wagstaff (13.2), Ian Best (14.9), Nigel Stratford (17.0) & Ken Jones (19.2) |
10:40 | DAVE DAYKIN (13.5), SAM TIMSON (14.3), CLIFF DERBYSHIRE (16.0) & Paul Lane (19.2) |
10:48 | Colin Parsons (11.5), MICHAEL POTTER (18.0), ROY CROSS (19.3) & David Haseldine (26.9) |
10:56 | Greg Shelton (-2.0), GRAEME MCNAUGHTON (4.2), Andy Kind (11.1) & Neil Weightman (11.2) |
11:04 | Liam Connolly (14.4), Doug Richardson (Captain) (15.7), David Shiggins (17.0) & James Noonan (18.8) |
11:12 | Mark Stanton (11.9), Gordon Mould (15.1), Andrew Thomson (19.0) & David Jubbs (22.0) |
11:20 | Steve Toyne (0.8), Les Toyne (1.3), Dave Ramscar (7.3) & David Toyne (10.6) |
11:28 | R J Bruce (14.0), Trevor Barnard (15.2), Mike Frary (17.4) & Paul Chapman (21.9) |
11:36 | John Gilbert (5.7), Jeremy Cawthorne (7.4), Wayne Hallam (7.6) & Trevor Smith (11.4) |
11:44 | Greg Walsh (23.8), Neil Sargeant (23.9), James Dixon (24.7) & T A (Mo) Parling (24.7) |
11:52 | Gary Cooke (11.6), David Pope (11.6), Milenko Gostic (12.8) & Peter BURGESS (15.5) |
12:00 | Neil WINDLE (5.3), Ian BOOTH (9.5), Stephen George MOGAN (16.0) & John Brian WATERS (16.4) |
12:08 | Paul Bartram (8.5), Andrew Stephens (8.5), Allan Tubb (12.1) & John McNair (16.1) |
12:16 | David Quincey (7.6), John Bryant (12.9), Roger Lugsdin (14.4) & Dick Woodcock (16.3) |
12:24 | Andrew Cox (6.1), Martin Edwards (11.8), Steve Mitchell (13.0) & Paul Sirrell (13.3) |
12:32 | Simon Ellery (11.4), Graham Fletcher (13.5), Graham Macinnes (16.4) & Gordon Brenchley (25.4) |
12:40 | |
12:48 | |
12:56 | David Proudlove (14.1), John Hampson (15.2), Mark Bradbury (19.2) & Roy Hales (26.1) |
14:08 | Reserved |