The contact for this competition is John Wood (07824 990639)
| Time | Player | Player | Player |
| 08:56 | William Litchfield | Don Ridley | David Jubbs |
| 09:04 | Steven Friend | David Holmes | Steven Brown |
| 09:12 | Steve Beveridge | Simon Smith | Craig Goodway |
| 09:20 | Tim Almond | David Whitson | John Rosie |
| 09:28 | Ian Wroe | Trevor Holmes | Andy Craft |
| 09:36 | Kevin Button | Sid Hicks | Paul Sirrell |
| 09:44 | Robby Boyce | Kevin O'Rourke | Carl Markham |
| 09:52 | Raymond Spencer | David Marriott | Paul Finley |
| 10:00 | Don Werner | Malcolm Edwards | Raymond Griffiths |
| 10:08 | Kevin Swain | Jim Watson | Steve Toyne |
| 10:16 | Ray Newton | Dwane Herkes | Neil Taylor |
| 10:24 | |||
| 10:32 | David Tasker | Brian Marriott | Neville Kemp |
| 10:40 | |||
| 10:48 | Robin Selway | Anthony Adams | Dave Manning |
| 10:56 | T A (Mo) Parling | Neil Sargeant | Andrew Brereton |
| 11:04 | ROBIN OLD | ANDY KER | B.J Hayes |
| 11:12 | DAVID WEBB | EAMONN O'BRIEN | Greg Thurgo |
| 11:20 | CHRIS BURTON | JACK KNIGHT | Christopher Lawton |
| 11:28 | Michael Martin | Kevin Perrett | Michael Stallard |
| 11:36 | Frank Finch | GARETH POMFRET | Tony Scutt |
| 11:44 | Rick Streeter | David Wilson | Steve Bigwood |
| 11:52 | Roger Adley | Michael Champion | Terry Johnson |
| 12:00 | Bob Gardner | Stephen Heidukewitsch | Keith Gordon |
| 12:08 | John Murkett | Peter Johnson | Philip Couzens |
| 12:16 | Ian Moss | Mark Downing | Kevin Hawkins |
| 12:24 | John Topping | Dennis Lea | Graham Murthwaite |
| 12:32 | Nicholas Brewer | Stephen Riley | Douglas Robertson |
| 12:40 | David SISSON | Tim Weston | John Wood |
| 12:48 | Terry Sutton | Patrick Fleming | John Wood |
| 12:56 | Iain Caville | David Coucill | |
| 13:04 | Derek Code | Philip Newport | Rod White |
| 13:12 | Neil Loryman | Dean Taylor | R Allan Cooper |
| 13:20 | Simon Ellery | David Toyne | Gordon Brenchley |
| 13:28 |