The contact for this competition is John Wood (07824 990639)
| Time | Team | Team |
| 09:20 | Neil Taylor (5.5) & Timothy Davies (10.1) | Tim Almond (12.9) & Terry Guest (13.2) |
| 09:28 | James Wooldridge (9.7) & Colin Woolfson (19.7) | GRAHAM SCOTT (9.4) & Andrew Dickson (11.2) |
| 09:36 | Carl Markham (17.3) & Chris Fowles (18.9) | Trevor Holmes (14.0) & John Lewis (14.7) |
| 09:44 | ||
| 09:52 | Rick Streeter (15.6) & Peter Brunt (19.9) | Clive Lewis (10.2) & Paul Sirrell (12.9) |
| 10:00 | Christopher Lawton (18.4) & KEVIN ONYON (19.1) | Keith Willoughby (15.7) & Raymond Spencer (20.9) |
| 10:08 | Geoff Pegg (12.1) & John Watson (12.2) | Chris Creasey (10.0) & John Rosie (12.6) |
| 10:16 | Neil Day (5.4) & Steve Carr (18.3) | Sid Hicks (13.6) & Dick Woodcock (18.1) |
| 10:24 | David Quincey (8.2) & John Wood (19.7) | Nick Robson (10.7) & Rod White (21.7) |
| 10:32 | Graham Houlton (12.6) & Pete Thompson (15.7) | Gordon Mould (14.3) & NICK SMITH (18.3) |
| 10:40 | Steve Toyne (1.3) & Les Toyne (3.3) | Kevin Jackson (12.0) & Stuart Westmorland (16.0) |
| 10:48 | Jim Scutt (7.2) & Tony Scutt (12.5) | Stephen Tizard (5.5) & Deane Wood (16.0) |
| 10:56 | Simon Ellery (11.3) & Gordon Brenchley (25.5) | Bob Manser (11.7) & Graham Macinnes (16.4) |
| 11:04 | David Blinkhorn (8.9) & Nigel Clarke (11.0) | Graham Fletcher (13.2) & Andrew Lunt (34.3) |
| 11:12 |