SENIOR CAPTAIN'S DRIVE-IN MATCH |
|||||
MONDAY 7TH MARCH 2022 |
|||||
90% HANDICAP (AS LISTED) LOWEST PLAYER PLAYS OFF SCRATCH. OTHER THREE WILL TAKE 100% OF THE DIFFERENCE BETWEEN THEMSELVES AND THE SCRATCH PLAYER EG. IF SCRATCH IS 16 AND YOU ARE 19 YOU GET 3 SHOTS |
|||||
ALL MATCHES TO BE PLAYED OUT FOR THE FULL EIGHTEEN HOLES - OVERALL MATCH RESULT WILL BE DECIDED ON THE TOTAL NUMBER OF HOLES UP AFTER ALL EIGHTEEN HAVE BEEN PLAYED |
|||||
SENIOR CAPTAIN'S TEAM |
VICE CAPTAIN'S TEAM |
||||
09:02 | Ivor Samways (28) | David Holmes (6) | V | Paul Finley (17) | Bob Manser (10) |
09:10 | Clive Lewis (12) | Robby Boyce (12) | V | Eric Feeney (11) | Kevin O'Rourke (8) |
09:18 | John Kent (13) | B.J Hayes (13) | V | Nigel Clarke (13) | John Watson (13) |
09:26 | Alastair Farquhar (14) | Graham Fletcher (14) | V | Steven Brown (14) | Nick Avill (13) |
09:34 | David Marriott (15) | Dennis Leigh (15) | V | Steve Bigwood (14) | James Wooldridge (15) |
09:42 | Colin Allerston (17) | Martin Bloomer (17) | V | Robert Ford (16) | George Foster (17) |
09:50 | Paul Coathup (18) | Lindsay (Jock) Gordon (19) | V | Ian Garner (19) | John Wood (18) |
09:58 | Philip McDowell (20) | Michael Turner (21) | V | Raymond Spencer (21) | Christopher Lawton (21) |
10:06 | David Jubbs (21) | Michael Middleton (22) | V | Bob O'Hara (22) | Kenneth Rapley (22) |
10:14 | Phillip JOHNSON (23) | Fred Fox (25) | V | Nev Scott (26) | Roger Fry (19) |
10:22 | Bill Randerson (27) | John Gardner (27) | V | Ray Harrison (32) | Bill Salmon (36) |
10:30 | Robert Gawne (18) | V | John Morgan (27) | ||
If you find that you are unable to play will you first try to find a replacement (from reserve list in first instance) and inform Seniors Captain or Vice Captain as soon as possible please. |