SENIOR CAPTAIN'S DAY WALTZ |
||||
MONDAY 5TH JULY 2021 |
||||
STABLEFORD - YELLOW TEES - 95% COURSE HANDICAP |
||||
1st Hole 1 score, 2nd Hole 2 scores, 3rd Hole 3 scores. Repeated |
||||
Time | Team | Player | Player | Player |
08:05 | 1 | Bob O'Hara (25) | Derek Isaac (35) | David Sturdy (26) |
08:12 | 2 | Clive Lewis (16) | Phillip JOHNSON (24) | Roger Fry (19) |
08:19 | 3 | Chris Cawthorne (28) | Peter Kennelly (24) | Colin Allerston (19) |
08:26 | 4 | Eric Feeney (13) | Mark Chambers (13) | Morris Mcgee (33) |
08:33 | 5 | Bill Salmon (39) | John Kent (14) | George Foster (17) |
08:40 | 6 | David Jubbs (25) | Dennis French (15) | Bill Stonier (26) |
08:47 | 7 | John Carty (31) | Nev Scott (26) | Fred Fox (25) |
08:54 | 8 | Terry Johnson (17) | Christopher Lawton (24) | Michael Turner (23) |
09:01 | 9 | David Croft (8) | Mick Middleton (22) | Martin Bloomer (19) |
09:08 | 10 | Kevin O'Rourke (9) | Glynne Perry (25) | Steven Brown (17) |
09:15 | 11 | Cyril Bray (22) | Paul Coathup (20) | Alistair Riddell (16) |
09:22 | 12 | Ray Harrison (35) | John Gardner (31) | Steve Bigwood (16) |
09:29 | 13 | Graham Fletcher (17) | Maurice Smith (11) | Paul Finley (18) |
09:36 | 14 | B.J Hayes (14) | David Brook (17) | Ivor Samways (30 AWAY) |
09:43 | 15 | David Wilson (18) | Peter Oldham (14) | Gordon Brenchley (25) |
09:50 | 16 | David Holmes (7) | John Wood (16) | Andy Craft (17) |
09:57 | 17 | Robert Ford (18) | Tom Banks (22) | Bob Manser (10) |
10:04 | 18 | John Bryant (12) | Pete Thompson (14) | Terry Bentley (1) |
10:11 | 19 | |||
10:18 | 20 | |||
IF A TEAM ONLY HAS TWO PLAYERS A RINGER WILL BE ADDED |