SENIOR'S AM AM RESULTS |
||||||||
Results: | ||||||||
1st | Steve Toyne | David Toyne | Andy Craft | Ivor Samways | 92 Pts | |||
Blankney | Blankney | Blankney | Blankney | |||||
2nd | C. Budd | J Draycott | D Spalding | R Hodgkins | 88 Pts | |||
Edwalton | Oakmere Park | Wollerton Park | Stanton--on-the Wolds | |||||
3rd | Gordon Brenchley | Bob Manser | Simon Ellery | Jim Sweeney | 86 Pts | |||
Blankney | Blankney | Bolton Old | Carholme | |||||
Nearest the Pins: | ||||||||
7th | Steve Toyne | Blankney | ||||||
10th | Steve Toyne | Blankney | ||||||
13th | Reg Dixon | Ashby-de-Coy | ||||||
16th | Steve Anderson | Peterboro Milton | ||||||
2's | 6 | £17 each | ||||||
REG WOOLLEY SENIOR'S KNOCK-OUT CUP |
||||||||
Congratulations to BOB LEDGER on defeating ROB GAWNE 2 AND 1 to win the Reg Woolley | ||||||||
Knock-out Trophy. | ||||||||
Winner and Runner-up will be presented with their prizes at the Club Prenentation evening | ||||||||
on Friday, 18th October. |