2020 Competitions & Monthly Qualifiers | |||||
|
|||||
DAY | DATE | FIXTURE | VENUE | DETAIL |
RESULT Blankney first |
MARCH | |||||
Mon | 9-Mar | CAPTAIN'S v VICE CAPTAIN'S | Home | First Tee 09:00 | 7.5 - 3.5 |
APRIL |
|||||
MAY | |||||
JUNE | |||||
Mon | 29-Jun | June Qualifier Stableford | Home | First Tee 7:54 | |
JULY | |||||
Mon | 6-Jul | July Qualifier Stableford | Home | First Tee 7:54 | |
Mon | 20-Jul | BERT NEWMAN SHIELD | Home | First Tee 7:54 | |
AUGUST | |||||
Mon | 3-Aug | KEN WILLIAMS CUP | Home | First Tee 7:54 | |
Mon | 10-Aug | THE WATSON TROPHY | Home | First Tee 7:54 | |
Mon | 17-Aug | August Qualifier Medal | Home | First Tee 7:54 | |
Mon | 24-Aug | STUART BLYTHMAN SALVER | Home | First Tee 7:54 | |
SEPTEMBER | |||||
Mon | 7-Sep | GILLIATT DRIVER (Medal) | Home | First Tee 7:54 | |
Mon | 14-Sep | September Qualifier Stableford | Home | First Tee 7:54 | |
Mon | 21-Sep | BERT CAWSEY CUP | Home | First Tee 7:54 | |
OCTOBER | |||||
Sun | 4-Oct | BERT MEDHURST TROPHY Stableford | Home | First Tee 7:54 | |
Mon | 19-Oct | October Qualifier Stableford | Home | First Tee 7:54 | |
DECEMBER | |||||
Mon | 7-Dec | CHRISTMAS GREENSOMES FOLLOWED BY THE AGM AT approx. 4:00p.m. | Home | First Tee 7:54 |
July Qualifier Stableford