SENIOR AND LADIES COMBINED TEXAS SCRAMBLE
WEDNESDAY 23RD MARCH 2022
NUMBER IN BRACKETS IS THE PLAYING HANDICAP
25% 20% 15% 10% OF COURSE HANDICAP [HIGHEST TO LOWEST]
MIXED TEE ALLOWANCE OF ONE SHOT PER TEAM
BASED ON HI AS AT 17/03/2022
IVOR SAMWAYS CONTACT: MOB 07855 739736: HOME 01526 834932: EMAIL: info4is2c@gmail.com
TIME 25% OF CH 20% OF CH 15% OF CH 10% OF CH PH+MTA=S’TS TEAM
09.58 SARAH LOVE [3] MARTIN BLOOMER [4] ANNE SMITH [5] IVOR SAMWAYS [3] 15+1 =16 1
10.06 BOB MANSER [3] MANDY HORNE [2] JOHN GARDNER [5] ANGELA WARD [4] 14+ 1 =15 2
10.14 SUASAN SMITH [3] ROBBY BOYCE [3] FRED FOX [4] DOREEN WELLS [3] 13+1 =14 3
10.22 MARGARET HOPE [3] BRUCE HAYES [3] GORDON BRENCHLEY [4] JANICE SCOTT [3 13+1 =14 4
10.30 GILLIAN BARKER [3] PAUL COATHUP [4] DAVE JUBBS [3] EILEEN DOWLING [3] 13+1 =14 5
10.38 RIKKI CZAJKOWSKI [4] ROGER FRY [4] PHIL JOHNSON [4] SUE BATTLE [3] 15+1 =16 6
10.46 JULES PALMER [4] PAUL FINLEY [4] CHRIS LAWTON [2] TERRY McCARTHY [3] 13+1 =14 7
10.54 SHEENA JAMIESON [5] JOHN WOOD [4] RAY SPENCER [3] ELIZABETH McKAY [2] 14+1 =15 8
11.02 OLIVE BRENCHLEY [5] ANDY CRAFT [3] MIKE TURNER [3] FELICITY FELTON [2] 13+1 =14 9
11.10 LENORE BLOOMER [5] KAREN DORAN [4] SANDY RAWLINS [3] MOIRA RICKABY [2] 14+3 =17 10
11.18 TIM NAYLOR [3] PAUL SIRRELL [3] CAROL ALMOND [4] ANGELA WOOD [3] 13+1 =14 11
11.26
11.34 MARGARET MUIR [5] GAIL POWELL [4] ROB GAWNE [3] PHILIP DOOR [3] 15+1 =16 13