KEN WILLIAMS CUP |
|||
MONDAY 28th MARCH 2022 |
|||
STABLEFORD - YELLOW TEES |
|||
(NUMBER) DISPLAYED IS YOUR PLAYING HANDICAP |
|||
ENTRY FEE £5 (INCLUDES TWOS AND CHARITY DRAW) |
|||
TOP 32 WHO HAVE ENTERED (£3.00) WILL QUALIFY FOR THE REG WOOLLEY |
|||
08:22 | Tim Naylor (12) | David Day (27) | B.J Hayes (13) |
08:30 | Bill Randerson (29) | Chris Cawthorne (28) | Colin Allerston (18) |
08:38 | Clive Lewis (12) | David Sturdy (26) | George Foster (18) |
08:46 | Mick Simmonds (25) | John Kent (13) | Michael Middleton (23) |
08:54 | Bob O'Hara (23) | Nick Avill (13) | Chris Symonds (17) |
09:02 | Christopher Lawton (22) | Mark Chambers (11) | Nigel Clarke (13) |
09:10 | Raymond Spencer (22) | Terry Johnson (19) | Steven Brown (15) |
09:18 | David Holmes (7) | Kevin Button (17) | Tim Almond (16) |
09:26 | Morris Mcgee (30) | John Carty (33) | Rod Cooling (18) |
09:34 | David Cooper (12) | Graham Fletcher (15) | Maurice Smith (11) |
09:42 | Fred Fox (27) | David Croft (10) | Ivor Samways (29) |
09:50 | Steve Bigwood (14) | Paul Finley (18) | David Jubbs (22) |
09:58 | Peter Morley (23) | Robby Boyce (12) | Dennis Leigh (16) |
10:06 | Philip Door (24) | Phillip JOHNSON (24) | Roger Fry (20) |
10:14 | Raymond Griffiths (20) | Tom Banks (24) | Michael Turner (22) |
10:22 | David Marriott (16) | Ray Harrison (33) | Glynne Perry (24) |
10:30 | Cyril Bray (22) | Martin Bloomer (18) | Chris Brown (10) |
10:38 | |||
10:46 | |||
10:54 | Sid Hicks (12) | John Bryant (11) | Andy Craft (14) |
11:02 | Peter Purdy (21) | Keith Day (19) | James Wooldridge (16) |
11:10 | Neil Day (7) | Gordon Brenchley (26) | |
11:18 | Paul Sirrell (12) | John Wood (19) | Nigel Bottomley (9) |
IF YOU NEED TO WITHDRAW OR ENTER PLEASE CONTACT: JOHN WOOD 01526321438 / 07824 990639 / jiwseven@gmail.com | |||
FOR ALL THINGS SENIOR VISIT www.blankneygolfclub.co.uk/members/seniors |