SENIOR RESULTS 2021 |
||||
KEN WILLIAMS CUP | ||||
ENTRIES 82 | PRIZES | |||
FIRST | DAVID CROFT | 40 PTS - B9 19 PTS - B6 13 PTS | £50.00 | |
SECOND | STEV BROWN | 40 PTS - B9 19 PTS - B6 11 PTS | £40.00 | |
THIRD | BRETT WOODRIDGE | 39 PTS | £30.00 | |
FOURTH | JOHN GARDNER | 38 PTS - B9 23 PTS | £20.00 | |
FIFTH | KEITH DAY | 38 PTS - B917 PTS | £10.00 | |
TWOS | KEN RAPLEY (10TH) | PETER OLDHAM (7TH) | ||
MICHAEL MIDDLETON (7TH) | DAVID CROFT (7TH) | |||
GLYNNE PERRY (16TH) | PAUL SIRRELL (7TH) | |||
PETER MORLEY (16TH) | ||||
TOTAL "2s" (Seven) | £11.43 | EACH | ||
CHARITY DRAW WINNER | DON RIDLEY | £41 | ||
ALL PRIZES WILL BE PUT ON ACCOUNTS IN THE PRO-SHOP | ||||
BIG THANK YOU TO THE 47 PLAYERS WHO MANAGED TO SIGN INTO THE COMPETITION AND POST THEIR OWN SCORES. HOPEFULLY A LOT MORE WILL DO IT NEXT MONDAY!! |