SENIOR RESULTS 2020 |
||||
KEN WILLIAMS CUP |
||||
CSS 72 | Entries 71 | PRIZES | ||
FIRST | NIGEL CLARKE | 43 PTS | £50 | |
SECOND | TOM BANKS | 41 PTS | £40 | |
THIRD | SID HICKS | 40 PTS CPO | B9 22 PTS | £30 |
FOURTH | ROGER FRY | 40 PTS CPO | B9 20 PTS | £20 |
FIFTH | MORRIS MCGEE | 39 PTS CPO | B6 14 PTS | £10 |
TWOS COMP | ||||
JOHN WATSON (13TH) | MICK SIMMONDS (16TH) | |||
MAURICE SMITH (7TH) | CHRIS BROWN (7TH) | |||
CLIVE LEWIS (13TH) | PAUL COATHUP (7TH) | |||
GEORGE FOSTER (10TH) | PETER OLDHAM (7TH) | |||
STEWART MCCRACKEN | (7TH & 16TH) | |||
TOTAL TWOS 10 | £7.00 EACH | |||
CHARITY DRAW | CYRIL BRAY | £35.50 | ||
All winnings will be added to your account in the Pro-Shop |