THE GILLIATT DRIVER |
|||
MONDAY, 7TH SEPTEMBER 2020 |
|||
MEDAL - YELLOW TEES |
|||
LOWEST GROSS = SENIOR STROKE PLAY CHAMPION 2020 |
|||
ENTRY FEE £5 (INCLUDES TWOS AND CHARITY DRAW) |
|||
Time | Player | Player | Player |
07:56 | Terry Bentley (3c) | Neil Day (7c) | Bob Manser (8c) |
08:04 | Stuart Askew (8c) | Al Grieves (8c) | Maurice Smith (9c) |
08:12 | Kevin O'Rourke (9c) | John Bryant (10c) | Steve Grundy (11c) |
08:20 | David Croft (11c) | Sid Hicks (12c) | Eric Feeney (12c) |
08:28 | Rob Ledger (12c) | Chris Symonds (13c) | Andy Craft (13c) |
08:36 | Terry Johnson (14c) | Robby Boyce (14c) | James Wooldridge (14c) |
08:44 | John Wood (14c) | Paul Finley (14c) | Tony Czajkowski (14c) |
08:52 | John Watson (14c) | Clive Lewis (14c) | Paul Sirrell (14c) |
09:00 | Robert Ford (16c) | George Foster (16c) | Steven Brown (16c) |
09:08 | Graham Fletcher (17c) | Roger Fry (17c) | Martin Bloomer (17c) |
09:16 | Mick Simmonds (18c) | Cyril Bray (18c) | David Marriott (18c) |
09:24 | Thomas Purdy (18c) | Ian Garner (18c) | Tom Banks (18c) |
09:32 | Peter Morley(16) | Dave Hills(19) | |
09:40 | Glynne Perry (20c) | Phillip JOHNSON (20c) | Michael Middleton (20c) |
09:48 | Gordon Brenchley (21c) | Fred Fox (22c) | Patrick Hubbard (21c) |
09:56 | Bob O'Hara (22c) | Peter Kennelly (22c) | Michael Turner (22c) |
10:04 | Bill Stonier (23c) | David Sturdy (23c) | Ian Smith (23c) |
10:12 | John Gardner (26c) | Derek Isaac (28c) | Chris Cawthorne (24c) |
10:20 | Morris Mcgee (29c) | John Morgan (29c) | David Day (28c) |
10:28 | Malcolm Earney (30) | Bill Salmon (31c) | Ray Harrison (29c) |
10:36 | |||
10:44 | |||
10:52 | |||
11:00 | |||
ANYONE UNABLE TO PLAY OR WISHING TO PLAY PLEASE CONTACT JOHN WOOD jiwseven@gmail.com or 01526 321438 - 07824 990639 ASAP |
|||
FOR ALL THINGS SENIOR VISIT www.blankneygolfclub.co.uk/members/seniors |