REG WOOLLEY KNOCK OUT CUP |
||||||
ROUND 1 |
|
ROUND 2 |
|
QUARTER FINALS |
SEMI FINALS | FINAL |
Before 31st May |
|
Before 30th June |
|
Before 31st July |
Before 31st August | Before 30th September |
PAUL COATHUP (Holder) | ||||||
BYE | PAUL COATHUP (Holder) | |||||
v | ||||||
STEVE BROWN | ||||||
GRAHAM FLETCHER | ||||||
v | ||||||
CHRIS LAWTON | ||||||
NIGEL CLARKE | ||||||
v | ||||||
DAVE MARRIOTT | ||||||
SID HICKS | ||||||
v | ||||||
MICK MIDDLETON | ||||||
NICK AVILL | ||||||
v | ||||||
MAURICE SMITH | ||||||
DAVID DAY | ||||||
v | ||||||
DAVID JUBBS | ||||||
GLYNNE PERRY | ||||||
v | ||||||
JOHN WOOD | ||||||
RAY SPENCER | ||||||
v | ||||||
BRETT WOOLDRIDGE | ||||||
BYE | BRETT WOOLDRIDGE | |||||
v | ||||||
TIM NAYLOR | ||||||
CLIVE LEWIS | ||||||
v | ||||||
DAVE HOLMES | ||||||
RAY GRIFFITHS | ||||||
v | ||||||
FRED FOX | ||||||
STEVE BIGWOOD | ||||||
v | ||||||
DAVID CROFT | ||||||
BOB O'HARA | ||||||
v | ||||||
KEVIN BUTTON | ||||||
NIGEL BOTTOMLEY | ||||||
v | ||||||
CHRIS SYMONDS | ||||||
MARTIN BLOOMER | ||||||
v | ||||||
DAVID COOPER | DAVID COOPER | |||||
BYE | ||||||
SINGLES MATCH-PLAY OFF YELLOW TEES WITH FULL COURSE HANDICAP DIFFERENCE |
||||||
1. ALL MATCHES MUST BE PLAYED BY THE DUE DATE. YOU DONT HAVE TO WAIT FOR THE ROUND'S END DATE TO PLAY THE NEXT ROUND! |
||||||
2. IT IS THE RESPONSIBILITY OF THE FIRST NAMED PLAYER TO CONTACT HIS OPPONENT, OFFERING TWO AVAILABLE DATES, WHICH MUST BE OFFERED AT LEAST 2 WEEKS BEFORE THE DUE DATE. |
||||||
3. IN THE EVENT THAT THE MATCH IS NOT PLAYED BY THE DUE DATE, THE FIRST PLAYER WILL GO THROUGH TO THE NEXT ROUND AS LONG AS RULE 1 HAS BEEN COMPLIED WITH. |
||||||
4. IF THE FIRST PLAYER HAS NOT COMPLIED WITH RULE 2, THE SECOND PLAYER WILL GO THROUGH. |
||||||
5. ALL MATCHES WILL BE PLAYED FROM THE MEN'S YELLOW TEES. |
||||||
6. THE COMPETITION WILL BE FULL COURSE HANDICAP DIFFERENCE |
||||||
John Wood Sen Sec 01526 321438 / 07824 990639 jiwseven@gmail.com | ||||||
29th March 2022 | ||||||