CARL ELLIS CHRISTMAS GREENSOMES |
||
6TH DECEMBER 2021 |
||
Team Entry Fee (£10) Including 2s & Charity Draw |
||
Tee Time | TEAM 1 | TEAM 2 |
08:00 | N. Avill / S. Brown (15.0) | C. Lewis / N. Taylor (9.0) |
08:08 | B. Machin / S. Corlett (20.0) | R. Boyce* / R. Harrison* (22.0) |
08:16 | C. Goodway / S. Pretty (15.0) | E. Feeney* / F. Fox *(18.0) |
08:24 | J. Kent / B. Randerson (20.0) | |
08:32 | B. Thompson / M. Jays (23.0) | J. Wooldridge / M. Middleton (20.0) |
08:40 | J. Keenes / M. Chambers (11.0) | R. Selway* / T. Bentley* (6.0) |
08:48 | C. Lawton* / D. Jubbs (23.0) | C. Mumby / T. Johnson (18.0) |
08:56 | B. Salmon / R. Coles (30.0) | G. Settery / J. Lupton (15.0) |
09:04 | G. Mould / P. Thompson (16.0) | G. Foster / M. Merrison* (23.0) |
09:12 | S. Hicks* / N. Day* (9.0) | R. Gawne*/ R. Tasker* (14.0) |
09:20 | P. Coathup / R. Griffiths (20.0) | P. Kennelly / M. Mcgee (27.0) |
09:28 | B. Manser* / G. Brenchley* (17.0) | N. Clarke / A. Farquhar (14.0) |
09:36 | M. Turner / A. Wylde* (21.0) | D. Day / R. White (27.0) |
09:44 | S. Askew / K. O'Rourke (7.0) | N. Bottomley / R. Spencer (15.0) |
09:52 | M. Smith / S. Bigwood (13.0) | A. Craft* / B. Hayes* (14.0) |
10:00 | J. Wood* / T. Sutton* (18.0) | C. Brown / R. Cooling (14.0) |
10:08 | P. Finley* / I. Samways *(23.0) |
V Harrod*/S Langley*
|
10:16 | D. Marriott / R. Ledger (15.0) | G. Draper / G. Fletcher (15.0) |
10:24 | D. Ridley* / P. Johnson (23.0) | P. Sirrell* / S. Mitchell* (14.0) |
10:32 | D. Brook / P. Oldham (16.0) | D. Holmes / J. Watson (10.0) |
* indicates Meals Booked - SORRY SOLD OUT!! |