|
Blankney Golf Club Scorecard - Front 9 |
||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| White (yards) | 399 | 372 | 537 | 285 | 383 | 380 | 134 | 494 | 453 | 3437 | ||
| Yellow (yards) | 387 | 360 | 525 | 271 | 371 | 367 | 125 | 482 | 441 | 3329 | ||
| Green (yards) | 363 | 357 | 522 | 271 | 336 | 354 | 120 | 482 | 434 | 3239 | ||
| Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | ||
| SI | 4 | 10 | 6 | 16 | 14 | 8 | 18 | 12 | 2 | |||
| Red (yards) | 299 | 275 | 417 | 256 | 314 | 330 | 113 | 438 | 364 | 2806 | ||
| Par | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 37 | ||
| SI | 11 | 9 | 3 | 17 | 13 | 7 | 15 | 5 | 1 | |||
|
Blankney Golf Club Scorecard - Back 9 |
||||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total |
| White (yards) | 170 | 395 | 381 | 175 | 402 | 574 | 200 | 396 | 508 | 3201 | 3437 | 6638 |
| Yellow (yards) | 158 | 383 | 368 | 160 | 387 | 523 | 190 | 380 | 496 | 3045 | 3329 | 6374 |
| Green (yards) | 142 | 382 | 362 | 133 | 380 | 512 | 170 | 357 | 476 | 2914 | 3239 | 6153 |
| Par | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 37 | 72 |
| SI | 13 | 5 | 1 | 17 | 7 | 3 | 11 | 9 | 15 | |||
| Red (yards) | 152 | 329 | 330 | 143 | 330 | 460 | 184 | 317 | 403 | 2648 | 2806 | 5454 |
| Par | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 37 | 72 |
| SI | 10 | 8 | 2 | 18 | 6 | 4 | 12 | 14 | 16 | |||
| Standard Scratch Score | 73 | 71 | 70 | 72 | ||||||||
