Roll Up Social League Table
August 2010
LEADERBOARD
| FirstName | LastName | January | February | March | April | May | June | July | August | September | October | November | December | TOTAL | |
| 1 | Roger | Fry | 7 | 7 | 3 | 7 | 6 | 2 | 13 | 5 | 50 | ||||
| 2 | Chris | Cawthorne | 0 | 3 | 10 | 5 | 7 | 6 | 5 | 6 | 42 | ||||
| 3 | Derek | Isaac | 7 | 0 | 0 | 3 | 2 | 4 | 11 | 11 | 38 | ||||
| 4 | John | Griffith | 8 | 2 | 5 | 13 | 6 | 0 | 1 | 2 | 37 | ||||
| 5 | Colin | Eades | 2 | 5 | 8 | 0 | 8 | 0 | 4 | 7 | 34 | ||||
| 6 | John | Robinson | 9 | 3 | 5 | 0 | 6 | 6 | 4 | 0 | 33 | ||||
| 7 | Jim | Toomey | 3 | 0 | 10 | 5 | 6 | 5 | 2 | 1 | 32 | ||||
| 8 | George | Mackinder | 5 | 3 | 8 | 0 | 4 | 0 | 4 | 7 | 31 | ||||
| 9 | Dave | Hills | 1 | 4 | 7 | 1 | 3 | 7 | 6 | 2 | 31 | ||||
| 10 | Doug | Bray | 1 | 2 | 2 | 1 | 6 | 5 | 10 | 3 | 30 | ||||
| 11 | Bob | Khan | 5 | 2 | 3 | 1 | 2 | 3 | 7 | 6 | 29 | ||||
| 12 | Peter | Morley | 5 | 1 | 0 | 6 | 7 | 2 | 3 | 4 | 28 | ||||
| 13 | Vic | Harrod | 0 | 0 | 9 | 4 | 1 | 4 | 6 | 3 | 27 | ||||
| 14 | Rowland | Ward | 0 | 0 | 11 | 3 | 3 | 3 | 3 | 3 | 26 | ||||
| 15 | Paul | Ashmore | 0 | 4 | 2 | 4 | 4 | 4 | 1 | 6 | 25 | ||||
| 16 | Mick | Young | 6 | 0 | 5 | 4 | 5 | 1 | 2 | 0 | 23 | ||||
| 17 | Derek | Mitcham | 4 | 2 | 5 | 3 | 0 | 0 | 2 | 7 | 23 | ||||
| 18 | Jim | Keable | 5 | 0 | 6 | 0 | 9 | 0 | 2 | 0 | 22 | ||||
| 19 | Mike | Merrison | 1 | 1 | 2 | 5 | 0 | 1 | 5 | 6 | 21 | ||||
| 20 | Eddie | Lang | 0 | 2 | 3 | 6 | 1 | 2 | 1 | 5 | 20 | ||||
| 21 | Ian | Smith | 0 | 1 | 3 | 5 | 1 | 2 | 4 | 3 | 19 | ||||
| 22 | Steve | Langley | 2 | 1 | 0 | 5 | 3 | 2 | 3 | 3 | 19 | ||||
| 23 | Barry | Creasey | 2 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 19 | ||||
| 24 | Bill | Randerson | 6 | 1 | 3 | 0 | 4 | 1 | 3 | 0 | 18 | ||||
| 25 | Len | Coffey | 0 | 0 | 5 | 0 | 2 | 0 | 5 | 6 | 18 | ||||
| 26 | Ray | Snell | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 2 | 16 | ||||
| 27 | John | Robson | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 5 | 16 | ||||
| 28 | Mike | Lemon | 0 | 3 | 3 | 3 | 4 | 3 | 0 | 0 | 16 | ||||
| 29 | George | Foster | 0 | 0 | 4 | 2 | 3 | 6 | 0 | 1 | 16 |
Blankney Seniors Roll Up League
For the DOUGLAS BRAY SHIELD
The idea for a league was introduced in 2008 by Ian Smith as a simple way of furthering competitive interest in the Senior Social competitions and rewarding those members playing consistent and regular golf throughout the year.
Individual league positions are determined by the number of points accumulated throughout the year which runs from the 1st December to the 30th November.
Points are awarded to players who receive prizes on each of the social competition (Roll-Up) days.
Points are allocated as follows:
4 prizes 1st 4 2nd 3 3rd 2 4th 1
3 prizes 1st 3 2nd 2 3rd 1
2 prizes 1st 2 2nd 1
Each month the results together with the years running total are recorded and displayed on our web site and the Senior Members notice board.
It has been agreed the League will run from the beginning of December to the end of November with the winner and runner up being presented with their prizes at the Club’s AGM in December.
To help finance the League, members wishing to participate are requested to make a £2 contribution towards the running costs and prizes. Thank you for your support.