Gents Open AM AM Tee Times
| GENTS OPEN AM-AM | |||||||
| SUNDAY 8th AUGUST 2010 | |||||||
| Format: Stableford - Best 2 to count - All on 3rd & 18th | |||||||
| Handicap Limit: 28 | Handicap Allowance: 3/4 individual | ||||||
| Entry Fee: £100 per team of 4 including 2 course meal | |||||||
| Congu Active Handicap will be required | |||||||
| Start | Pd | Meal | Ack | ||||
| 8.30 | |||||||
| 8.40 | |||||||
| 8.50 | |||||||
| 9.00 | B Wilson (V) | T Maplethorpe (V) | Pd | Meal Pd | Yes | ||
| B Wilson (V) | D Ellis (V) | Pd | Meal Pd | Yes | |||
| 9.10 | N Mumby | L Birkett | |||||
| R Willerton | A Woolley | ||||||
| 9.20 | Gordon Brown | E McDonald | |||||
| I Wroe | Graham Brown | ||||||
| 9.30 | K Macey | A Bates | |||||
| A Ross | B Saunderson | ||||||
| 9.40 | P Raby | M Bland | |||||
| A Butler | J Wilson | ||||||
| 9.50 | D Jerman | T Rose | |||||
| P Compton | C Toyne | ||||||
| 10.00 | A Talkes | R Tauch | |||||
| J H Watson | C Lewis | ||||||
| 10.10 | Exton | Mawer | |||||
| Mawer | Jenkinson | ||||||
| 10.20 | G Harvey | TBC | |||||
| TBC | TBC | ||||||
| 10.30 | N Pugh (V) | D Havers (V) | Pd | Meal Pd | Yes | ||
| I Moss (V) | I Coulson (V) | Pd | Meal Pd | Yes | |||
| 10.40 | F Fox | G Zamzinski | |||||
| TBC | A Woodhead | ||||||
| 10.50 | P Morrison | P Dykes | |||||
| L James | TBC | ||||||
| 11.00 | T Shipley (V) | W Pymm (V) | Pd | Meal Pd | Yes | ||
| D Clark (V) | B Smale (V) | Pd | Meal Pd | Yes | |||
| 11.10 | N Johnson | M Chambers | |||||
| D Orriell | G Gillings | ||||||
| 11.20 | C Moyses | TBC | |||||
| TBC | TBC | ||||||
| 11.30 | K Nevin | L Hayes | |||||
| C Inglis | A Creasey | ||||||
| 11.40 | G Atkinson | G Fraser | |||||
| TBC | TBC | ||||||
| 11.50 | |||||||
| 12.00 | |||||||
| 12.10 | |||||||
| 12.20 | |||||||
| 12.30 | T Sutton | D Herkes | |||||
| R Newton | R Streeter | ||||||
| 12.40 | |||||||
| 12.50 | |||||||
| 13.00 | |||||||
| 13.10 | A P Nixon (V) | R Sellars (V) | Pd | Meal Pd | Yes | ||
| J Lancaster (V) | B Rowbottom (V) | Pd | Meal Pd | Yes | |||
| 13.20 | |||||||
| 13.30 | J Mollart (V) | D Randall (V) | Pd | Meal Pd | Yes | ||
| P Crawley (V) | G Matthewman (V) | Pd | Meal Pd | Yes | |||
| 13.40 | B Tapp | V Tapp | |||||
| D Keen | D Keen jnr | ||||||
| 13.50 | |||||||
| 14.00 | J Shelton (V) | B Geeson (V) | Pd | Meal Pd | Yes | ||
| M Watchorn (V) | J Squires (V) | Pd | Meal Pd | Yes | |||
| 14.10 | |||||||
| 14.20 | G Ciuffini (V) | A Betts (V) | Pd | Meal Pd | Yes | ||
| T Hines (V) | N Carter (V) | Pd | Meal Pd | Yes | |||
| 14.30 | |||||||
| 14.40 | |||||||
| Reserve | |||||||
Donegan Cup Tee Times
| Bader Cup Qualifier | THE DONEGAN CUP OPEN MIXED | ||||
| SUNDAY 1st August 2010 | |||||
| Format: Greensome Stableford Handicap Limit: Ladies 30 - Gents 18 | |||||
| Handicap Allowance: 1/2 Combined Full Tees: Red Ladies White: Gents | |||||
| Entry Fee: £8.00 members - £16 visitor with member - £24 Visitor - £48 Visitor+Meal | |||||
| Per Pair | |||||
| Meal | |||||
| 11.00 | & | ||||
| & | |||||
| 11.10 | L Gunn | & | D Evans | ||
| K Myatt | & | A Evans | |||
| 11.20 | N Bingham | & | J Bingham (V) | Yes Pd | |
| M Wright | & | M Wright (V) | Yes Pd | ||
| 11.30 | P Adams | & | B Chard | ||
| P Holdich | & | B Holdich | |||
| 11.40 | A Craft | & | I Exton | ||
| D Keen | & | C Ireland | |||
| 11.50 | J Mosley | & | R Mosley (V) | ||
| B Randerson | & | N Sharpe | |||
| 12.00 | L Alldrich | & | R Woodcock | ||
| S Purdy | & | R Davies | |||
| 12.10 | J Watson | & | P Brettle (V) | Yes Pd | |
| M Coaton | & | S Booth (V) | Yes Pd | ||
| 12.20 | J Gunn | & | C Earney | ||
| C Symonds | & | W Brady (V) | |||
| 12.30 | T Patrick | & | C Patrick (V) | Yes Pd | |
| R Brookbanks | & | C Brookbanks (V) | Yes Pd | ||
| 12.40 | K Scarborough | & | Y Scarborough | ||
| J Wood | & | A Wood | |||
| 12.50 | K Dixon | & | J Dixon | ||
| J Fraser | & | L Fraser | |||
| 1.00 | C Rust | & | J Rust (V) | Yes Pd | |
| J Starbuck | & | T Starbuck (V) | Yes Pd | ||
| 1.10 | TBC | & | C Mattock | ||
| D Wilson | & | J Harvey | |||
| 1.20 | D Finch | & | K Saunders | ||
| N Saunders | & | J Payling | |||
| 1.30 | S Tapp | & | D Marriott | ||
| C Watson | & | J Watson | |||
| 1.40 | D Green | & | A Ward | ||
| J Gauke | & | J Gauke | |||
| 1.50 | D Bonnert | & | B Dickson (V) | Yes Pd | |
| J Webber | & | C Webber (V) | Yes Pd | ||
| 2.00 | R White | & | P Gledhill | ||
| T Almond | & | C Almond | |||
| 2.10 | J Allen | & | G Simpson (V) | ||
| A Foster | & | A Foster (V) | |||
| 2.20 | D Craigs | & | K Craigs | ||
| P Thompson | & | M Thompson | |||
| 2.30 | A Dulakes | & | A Maddison (V) | ||
| M Potton | & | A Potton (V) | |||
| 2.40 | J Fox | & | F Fox | ||
| D White | & | V White | |||
| 2.50 | M Earny | & | C Wilson | ||
| G Harvery | & | N Walker | |||
| 3.00 | G Cox | & | K Cox | ||
| A Butler | & | P Andrews | |||
| 3.10 | & | ||||
| & | |||||
| 3.20 | & | ||||
| & | |||||
| 3.30 | & | ||||
| & | |||||
| 3.40 | & | ||||
| & | |||||
| RESERVES | |||||
Junior Open 2010 entry form
BLANKNEY JUNIOR OPEN
&
DAILY TELEGRAPH QUALIFIER
MONDAY 16th AUGUST 2010
18 Holes Individual Medal
Open to all amateurs under the age of 21 on 01/01/2010
Handicap Allowance: 28 for boys – 36 for girls
Entry Fee £10 (including a meal)
Dress code: Smart-casual
Distance measuring devices are allowed
Prizes
Blankney Junior Open
Gross and Nett for both Boys and Girls
Lincolnshire Junior Order of Merit
Presentation to the Boys/Girls Gross/Nett County Champions
Plus many other achievement awards
Handicap certificates will be required on the day
The first tee time will be at 10.30 am with play in 3-balls where possible. Entry Forms and Start sheets will be available on the Blankney website. Confirmation via email providing an address is given below.
Entries to: Graham Bradley, Blankney Golf Club, Blankney, Lincolnshire LN4 3AZ
www.blankneygolfclub.co.uk Email: manager@blankneygolfclub.co.uk
Office Tel: 01526 320263 - Professional Tel: 01526 320202
Cheques payable to Blankney Golf Club
(NB entry fees can be paid on the day providing you are pre-registered)
Closing date for entry will be Friday 6th August 2010
---------------------------------------------------------------------------------------------------------------------
Name: Club:
Address: DOB:
Exact Handicap:
Telephone: Email Address: